A1-DataBetaKeep Your Data on the Web
Anywhere 1 click away
provided by

Q-Success
Home
Browse Areas
Login
Sign Up
 Champions League 2007/2008 - Home

Match Prediction Statistics
MatchResultHome GoalsAway GoalsHome WinDrawAway Win
Olympique Marseille - Besiktas, A 2:0 1.6 0.5 73 % 18 % 9 %
FC Porto - Liverpool, A 1:1 0.9 1.6 9 % 27 % 64 %
Chelsea - Rosenborg, B 1:1 2.6 0.0 100 % 0 % 0 %
Schalke 04 - Valencia, B 0:1 1.3 1.0 45 % 36 % 18 %
Real Madrid - Werder Bremen, C 2:1 2.5 0.7 91 % 0 % 9 %
Olympiakos Piraeus - Lazio Roma, C 1:1 0.5 1.5 0 % 27 % 73 %
AC Milan - Benfica, D 2:1 2.0 0.3 100 % 0 % 0 %
Shakhtar Donetsk - Celtic, D 2:0 0.9 1.0 18 % 55 % 27 %
Glasgow Rangers - VfB Stuttgart, E 2:1 1.2 1.1 33 % 42 % 25 %
FC Barcelona - Olympique Lyon, E 3:0 2.1 0.6 75 % 25 % 0 %
AS Roma - Dinamo Kiev, F 2:0 1.8 0.4 83 % 17 % 0 %
Sporting Lisbon - Manchester United, F 0:1 0.5 2.0 0 % 0 % 100 %
PSV Eindhoven - CSKA Moscow, G 2:1 1.5 0.2 83 % 17 % 0 %
Fenerbahce - Internazionale, G 1:0 0.2 0.8 17 % 42 % 42 %
Arsenal - Sevilla, H 3:0 1.6 1.1 58 % 17 % 25 %
Slavia Prague - Steaua Bucharest, H 2:1 1.2 0.7 42 % 58 % 0 %
Olympique Lyon - Glasgow Rangers, E 0:3 1.3 0.7 67 % 17 % 17 %
VfB Stuttgart - FC Barcelona, E 0:2 0.9 2.3 0 % 8 % 92 %
Manchester United - AS Roma, F 1:0 1.9 0.4 92 % 8 % 0 %
Dinamo Kiev - Sporting Lisbon, F 1:2 1.1 0.7 33 % 50 % 17 %
Internazionale - PSV Eindhoven, G 2:0 1.6 1.1 58 % 17 % 25 %
CSKA Moscow - Fenerbahce, G 2:2 1.0 0.7 42 % 42 % 17 %
Steaua Bucharest - Arsenal, H 0:1 0.3 2.1 0 % 8 % 92 %
Sevilla - Slavia Prague, H 4:2 1.8 0.3 92 % 8 % 0 %
Liverpool - Olympique Marseille, A 0:1 2.0 0.7 92 % 8 % 0 %
Besiktas - FC Porto, A 0:1 0.8 1.3 8 % 54 % 38 %
Valencia - Chelsea, B 1:2 1.1 1.2 23 % 38 % 38 %
Rosenborg - Schalke 04, B 0:2 0.7 1.0 8 % 62 % 31 %
Lazio Roma - Real Madrid, C 2:2 0.8 1.7 0 % 23 % 77 %
Werder Bremen - Olympiakos Piraeus, C 1:3 1.9 0.5 77 % 23 % 0 %
Celtic - AC Milan, D 2:1 0.5 1.5 23 % 0 % 77 %
Benfica - Shakhtar Donetsk, D 0:1 1.5 1.0 62 % 23 % 15 %
VfB Stuttgart - Olympique Lyon, E 0:2 1.4 0.7 62 % 31 % 8 %
Glasgow Rangers - FC Barcelona, E 0:0 0.7 1.9 8 % 15 % 77 %
Dinamo Kiev - Manchester United, F 2:4 0.5 1.9 0 % 8 % 92 %
AS Roma - Sporting Lisbon, F 2:1 1.5 0.4 92 % 8 % 0 %
CSKA Moscow - Internazionale, G 1:2 1.2 0.9 38 % 38 % 25 %
PSV Eindhoven - Fenerbahce, G 0:0 1.8 1.0 77 % 15 % 8 %
Sevilla - Steaua Bucharest, H 2:1 2.1 0.4 92 % 8 % 0 %
Arsenal - Slavia Prague, H 7:0 2.5 0.3 92 % 8 % 0 %
Besiktas - Liverpool, A 2:1 0.8 1.5 8 % 38 % 54 %
Olympique Marseille - FC Porto, A 1:1 1.4 1.1 54 % 38 % 8 %
Rosenborg - Valencia, B 2:0 0.5 1.5 8 % 15 % 77 %
Chelsea - Schalke 04, B 2:0 1.8 0.4 85 % 15 % 0 %
Werder Bremen - Lazio Roma, C 2:1 1.5 0.9 46 % 46 % 8 %
Real Madrid - Olympiakos Piraeus, C 4:2 2.5 0.2 100 % 0 % 0 %
Benfica - Celtic, D 1:0 1.2 0.8 46 % 31 % 23 %
AC Milan - Shakhtar Donetsk, D 4:1 1.5 0.8 62 % 31 % 8 %
Liverpool - Besiktas, A 8:0 2.4 0.5 100 % 0 % 0 %
FC Porto - Olympique Marseille, A 2:1 1.5 0.8 55 % 45 % 0 %
Valencia - Rosenborg, B 0:2 2.0 0.5 64 % 36 % 0 %
Schalke 04 - Chelsea, B 0:0 0.8 2.2 0 % 9 % 91 %
Lazio Roma - Werder Bremen, C 2:1 1.1 1.5 18 % 36 % 45 %
Olympiakos Piraeus - Real Madrid, C 0:0 1.2 2.5 0 % 9 % 91 %
Celtic - Benfica, D 1:0 1.7 0.7 73 % 27 % 0 %
Shakhtar Donetsk - AC Milan, D 0:3 1.1 1.7 18 % 36 % 45 %
Olympique Lyon - VfB Stuttgart, E 4:2 1.8 0.7 73 % 9 % 18 %
FC Barcelona - Glasgow Rangers, E 2:0 2.5 1.0 73 % 18 % 9 %
Manchester United - Dinamo Kiev, F 4:0 3.2 0.4 100 % 0 % 0 %
Sporting Lisbon - AS Roma, F 2:2 1.4 1.4 18 % 64 % 18 %
Internazionale - CSKA Moscow, G 4:2 2.0 0.5 100 % 0 % 0 %
Fenerbahce - PSV Eindhoven, G 2:0 1.1 0.6 36 % 45 % 18 %
Steaua Bucharest - Sevilla, H 0:2 0.7 1.5 9 % 18 % 73 %
Slavia Prague - Arsenal, H 0:0 0.7 3.0 0 % 9 % 91 %
VfB Stuttgart - Glasgow Rangers, E 3:2 1.2 1.1 42 % 25 % 33 %
Olympique Lyon - FC Barcelona, E 2:2 0.8 1.6 8 % 42 % 50 %
Dinamo Kiev - AS Roma, F 0:4 0.8 1.4 8 % 33 % 58 %
Manchester United - Sporting Lisbon, F 2:1 2.4 0.5 83 % 8 % 8 %
CSKA Moscow - PSV Eindhoven, G 0:1 2.0 0.8 88 % 12 % 0 %
Internazionale - Fenerbahce, G 3:0 1.5 0.5 75 % 25 % 0 %
Sevilla - Arsenal, H 3:1 1.2 1.6 17 % 50 % 33 %
Steaua Bucharest - Slavia Prague, H 1:1 1.2 1.0 42 % 33 % 25 %
Besiktas - Olympique Marseille, A 2:1 0.9 1.6 0 % 50 % 50 %
Liverpool - FC Porto, A 4:1 2.2 0.9 92 % 8 % 0 %
Rosenborg - Chelsea, B 0:4 0.5 1.5 0 % 33 % 67 %
Valencia - Schalke 04, B 0:0 1.7 0.5 83 % 17 % 0 %
Werder Bremen - Real Madrid, C 3:2 1.2 1.8 8 % 42 % 50 %
Lazio Roma - Olympiakos Piraeus, C 1:2 1.8 0.6 83 % 17 % 0 %
Benfica - AC Milan, D 1:1 1.0 1.8 8 % 33 % 58 %
Celtic - Shakhtar Donetsk, D 2:1 1.6 0.7 64 % 36 % 0 %
AC Milan - Celtic, D 1:0 1.6 0.7 58 % 33 % 8 %
Shakhtar Donetsk - Benfica, D 1:2 1.7 0.8 42 % 50 % 8 %
Olympique Marseille - Liverpool, A 0:4 0.5 1.6 18 % 9 % 73 %
FC Porto - Besiktas, A 2:0 2.1 0.5 82 % 18 % 0 %
Chelsea - Valencia, B 0:0 2.0 0.5 91 % 0 % 9 %
Schalke 04 - Rosenborg, B 3:1 1.7 0.7 82 % 18 % 0 %
Real Madrid - Lazio Roma, C 3:1 2.2 0.5 91 % 0 % 9 %
Olympiakos Piraeus - Werder Bremen, C 3:0 1.3 1.7 27 % 18 % 55 %
Glasgow Rangers - Olympique Lyon, E 0:3 1.1 0.9 33 % 50 % 17 %
FC Barcelona - VfB Stuttgart, E 3:1 1.9 0.3 92 % 8 % 0 %
AS Roma - Manchester United, F 1:1 1.0 1.4 25 % 25 % 50 %
Sporting Lisbon - Dinamo Kiev, F 3:0 2.1 0.2 92 % 8 % 0 %
PSV Eindhoven - Internazionale, G 0:1 1.4 1.2 42 % 42 % 17 %
Fenerbahce - CSKA Moscow, G 3:1 1.8 0.6 67 % 33 % 0 %
Arsenal - Steaua Bucharest, H 2:1 2.9 0.2 92 % 0 % 8 %
Slavia Prague - Sevilla, H 0:3 1.0 1.7 25 % 8 % 67 %
Schalke 04 - FC Porto 1:0 1.2 0.9 58 % 17 % 25 %
AS Roma - Real Madrid 2:1 0.9 1.7 0 % 42 % 58 %
Olympiakos Piraeus - Chelsea 0:0 0.5 2.0 8 % 0 % 92 %
Liverpool - Internazionale 2:0 1.7 0.9 58 % 25 % 17 %
Celtic - FC Barcelona 2:3 1.0 1.9 0 % 36 % 64 %
Olympique Lyon - Manchester United 1:1 0.7 1.7 9 % 18 % 73 %
Fenerbahce - Sevilla 3:2 1.0 1.0 27 % 45 % 27 %
Arsenal - AC Milan 0:0 2.0 0.8 91 % 0 % 9 %
FC Porto - Schalke 04 1:0 1.5 1.0 45 % 36 % 18 %
Real Madrid - AS Roma 1:2 2.5 0.8 100 % 0 % 0 %
Chelsea - Olympiakos Piraeus 3:0 2.5 0.5 100 % 0 % 0 %
Internazionale - Liverpool 0:1 1.3 0.9 55 % 18 % 27 %
FC Barcelona - Celtic 1:0 2.4 0.5 100 % 0 % 0 %
Manchester United - Olympique Lyon 1:0 1.9 0.3 100 % 0 % 0 %
Sevilla - Fenerbahce 3:2 1.7 0.8 64 % 27 % 9 %
AC Milan - Arsenal 0:2 1.3 0.8 36 % 64 % 0 %
AS Roma - Manchester United 0:2 0.8 1.6 9 % 18 % 73 %
Schalke 04 - FC Barcelona 0:1 0.8 1.6 18 % 18 % 64 %
Fenerbahce - Chelsea 2:1 0.8 2.0 8 % 17 % 75 %
Arsenal - Liverpool 1:1 1.3 0.9 42 % 50 % 8 %
Chelsea - Fenerbahce 2:0 2.3 0.4 91 % 9 % 0 %
Liverpool - Arsenal 4:2 1.6 1.0 64 % 18 % 18 %
Manchester United - AS Roma 1:0 2.4 0.6 82 % 18 % 0 %
FC Barcelona - Schalke 04 1:0 2.0 0.3 91 % 9 % 0 %
Liverpool - Chelsea 1:1 1.3 0.7 45 % 45 % 9 %
FC Barcelona - Manchester United 0:0 1.4 1.3 18 % 55 % 27 %
Manchester United - FC Barcelona 1:0 1.7 0.9 55 % 27 % 18 %
Chelsea - Liverpool 1:1 1.2 1.3 27 % 27 % 45 %
Manchester United - Chelsea 1:1 2.0 1.2 60 % 20 % 20 %

Terms of Use   Privacy Policy   Feedback

Copyright © 2006-2009 Q-Success