A1-DataBetaprovided by

Q-Success
Home
Browse Areas
Login
Sign Up
 Champions League 2008/2009 - Home

Match Prediction Statistics
MatchResultHome GoalsAway GoalsHome WinDrawAway Win
Chelsea - Bordeaux, A 4:0 2.3 0.4 100 % 0 % 0 %
AS Roma - CFR Cluj-Napoca, A 1:2 2.5 0.2 92 % 8 % 0 %
Panathinaikos - Internazionale, B 0:2 1.2 1.8 23 % 15 % 62 %
Werder Bremen - Anorthosis Famagusta, B 0:0 2.2 0.5 85 % 8 % 8 %
Basel - Shakhtar Donetsk, C 1:2 1.0 1.2 15 % 62 % 23 %
FC Barcelona - Sporting Lisbon, C 3:1 2.1 0.7 85 % 8 % 8 %
PSV Eindhoven - Atletico Madrid, D 0:3 1.2 0.8 54 % 23 % 23 %
Olympique Marseille - Liverpool, D 1:2 1.2 1.4 23 % 46 % 31 %
Manchester United - Villarreal, E 0:0 2.3 0.6 93 % 7 % 0 %
Celtic - AaB Aalborg, E 0:0 1.9 0.4 79 % 21 % 0 %
Steaua Bucharest - Bayern Munich, F 0:1 0.6 1.7 0 % 21 % 79 %
Olympique Lyon - Fiorentina, F 2:2 1.6 0.6 71 % 21 % 7 %
FC Porto - Fenerbahce, G 3:1 1.5 0.9 64 % 21 % 14 %
Dinamo Kiev - Arsenal, G 1:1 0.4 1.6 0 % 21 % 79 %
Juventus - Zenit St. Petersburg, H 1:0 1.4 0.9 57 % 29 % 14 %
Real Madrid - BATE Borisov, H 2:0 2.9 0.3 100 % 0 % 0 %
AaB Aalborg - Manchester United, E 0:3 0.2 1.8 0 % 7 % 93 %
Villarreal - Celtic, E 1:0 1.6 0.6 79 % 14 % 7 %
Fiorentina - Steaua Bucharest, F 0:0 1.6 0.4 86 % 14 % 0 %
Bayern Munich - Olympique Lyon, F 1:1 1.9 1.1 64 % 14 % 21 %
Arsenal - FC Porto, G 4:0 2.1 0.7 93 % 7 % 0 %
Fenerbahce - Dinamo Kiev, G 0:0 1.1 1.0 36 % 29 % 36 %
BATE Borisov - Juventus, H 2:2 0.2 1.9 0 % 14 % 86 %
Zenit St. Petersburg - Real Madrid, H 1:2 1.2 1.8 17 % 33 % 50 %
CFR Cluj-Napoca - Chelsea, A 0:0 0.5 2.5 0 % 14 % 86 %
Bordeaux - AS Roma, A 1:3 1.2 1.1 29 % 36 % 36 %
Anorthosis Famagusta - Panathinaikos, B 3:1 1.1 1.1 29 % 43 % 29 %
Internazionale - Werder Bremen, B 1:1 2.0 0.8 64 % 29 % 7 %
Sporting Lisbon - Basel, C 2:0 1.6 0.3 79 % 21 % 0 %
Shakhtar Donetsk - FC Barcelona, C 1:2 0.9 2.2 0 % 14 % 86 %
Liverpool - PSV Eindhoven, D 3:1 2.4 0.2 100 % 0 % 0 %
Atletico Madrid - Olympique Marseille, D 2:1 1.9 0.7 79 % 21 % 0 %
Villarreal - AaB Aalborg, E 6:3 1.8 0.3 77 % 15 % 8 %
Manchester United - Celtic, E 3:0 2.5 0.4 100 % 0 % 0 %
Bayern Munich - Fiorentina, F 3:0 1.7 1.0 62 % 31 % 8 %
Steaua Bucharest - Olympique Lyon, F 3:5 0.6 1.4 23 % 15 % 62 %
Fenerbahce - Arsenal, G 2:5 0.8 1.8 8 % 15 % 77 %
FC Porto - Dinamo Kiev, G 0:1 1.8 0.6 69 % 31 % 0 %
Zenit St. Petersburg - BATE Borisov, H 1:1 1.8 0.5 70 % 30 % 0 %
Juventus - Real Madrid, H 2:1 1.2 1.5 23 % 31 % 46 %
Bordeaux - CFR Cluj-Napoca, A 1:0 1.0 0.8 38 % 31 % 31 %
Chelsea - AS Roma, A 1:0 2.6 0.6 100 % 0 % 0 %
Internazionale - Anorthosis Famagusta, B 1:0 2.2 0.2 92 % 8 % 0 %
Panathinaikos - Werder Bremen, B 2:2 0.8 1.4 8 % 38 % 54 %
Shakhtar Donetsk - Sporting Lisbon, C 0:1 1.5 0.8 62 % 31 % 8 %
Basel - FC Barcelona, C 0:5 0.3 2.5 0 % 8 % 92 %
Atletico Madrid - Liverpool, D 1:1 1.2 1.9 8 % 38 % 54 %
PSV Eindhoven - Olympique Marseille, D 2:0 1.0 0.9 38 % 38 % 23 %
CFR Cluj-Napoca - Bordeaux, A 1:2 1.4 0.8 50 % 42 % 8 %
AS Roma - Chelsea, A 3:1 0.6 2.0 0 % 17 % 83 %
Anorthosis Famagusta - Internazionale, B 3:3 0.5 1.6 0 % 42 % 58 %
Werder Bremen - Panathinaikos, B 0:3 2.4 0.8 100 % 0 % 0 %
Sporting Lisbon - Shakhtar Donetsk, C 1:0 1.6 0.8 58 % 33 % 8 %
FC Barcelona - Basel, C 1:1 3.4 0.3 100 % 0 % 0 %
Liverpool - Atletico Madrid, D 1:1 2.0 0.8 75 % 25 % 0 %
Olympique Marseille - PSV Eindhoven, D 3:0 1.1 0.9 42 % 42 % 17 %
AaB Aalborg - Villarreal, E 2:2 0.6 2.1 8 % 15 % 77 %
Celtic - Manchester United, E 1:1 0.6 2.1 0 % 8 % 92 %
Fiorentina - Bayern Munich, F 1:1 0.8 1.7 8 % 23 % 69 %
Olympique Lyon - Steaua Bucharest, F 2:0 2.1 0.4 92 % 8 % 0 %
Arsenal - Fenerbahce, G 0:0 2.5 0.6 85 % 15 % 0 %
Dinamo Kiev - FC Porto, G 1:2 1.5 1.0 54 % 23 % 23 %
BATE Borisov - Zenit St. Petersburg, H 0:2 1.2 1.5 23 % 46 % 31 %
Real Madrid - Juventus, H 0:2 1.8 0.9 77 % 15 % 8 %
Villarreal - Manchester United, E 0:0 1.2 1.8 8 % 38 % 54 %
AaB Aalborg - Celtic, E 2:1 0.9 1.6 8 % 46 % 46 %
Bayern Munich - Steaua Bucharest, F 3:0 2.7 0.4 92 % 0 % 8 %
Fiorentina - Olympique Lyon, F 1:2 1.2 1.4 15 % 46 % 38 %
Fenerbahce - FC Porto, G 1:2 1.0 1.7 15 % 31 % 54 %
Arsenal - Dinamo Kiev, G 1:0 2.8 0.8 100 % 0 % 0 %
Zenit St. Petersburg - Juventus, H 0:0 1.2 1.3 33 % 25 % 42 %
BATE Borisov - Real Madrid, H 0:1 0.5 2.4 0 % 8 % 92 %
Bordeaux - Chelsea, A 1:1 0.9 2.3 0 % 15 % 85 %
CFR Cluj-Napoca - AS Roma, A 1:3 0.9 1.8 8 % 31 % 62 %
Internazionale - Panathinaikos, B 0:1 2.2 0.2 100 % 0 % 0 %
Anorthosis Famagusta - Werder Bremen, B 2:2 1.2 1.7 23 % 23 % 54 %
Shakhtar Donetsk - Basel, C 5:0 1.9 0.5 85 % 8 % 8 %
Sporting Lisbon - FC Barcelona, C 2:5 0.5 1.7 0 % 31 % 69 %
Atletico Madrid - PSV Eindhoven, D 2:1 1.7 0.4 77 % 15 % 8 %
Liverpool - Olympique Marseille, D 1:0 2.2 0.5 92 % 8 % 0 %
Chelsea - CFR Cluj-Napoca, A 2:1 2.6 0.2 100 % 0 % 0 %
AS Roma - Bordeaux, A 2:0 2.0 0.7 85 % 15 % 0 %
Panathinaikos - Anorthosis Famagusta, B 1:0 1.6 1.0 46 % 38 % 15 %
Werder Bremen - Internazionale, B 2:1 1.3 1.5 38 % 15 % 46 %
Basel - Sporting Lisbon, C 0:1 0.9 1.4 31 % 15 % 54 %
FC Barcelona - Shakhtar Donetsk, C 2:3 2.7 0.3 100 % 0 % 0 %
PSV Eindhoven - Liverpool, D 1:3 0.8 1.8 0 % 38 % 62 %
Olympique Marseille - Atletico Madrid, D 0:0 1.5 1.2 54 % 23 % 23 %
Manchester United - AaB Aalborg, E 2:2 2.8 0.4 100 % 0 % 0 %
Celtic - Villarreal, E 2:0 1.3 1.2 25 % 50 % 25 %
Steaua Bucharest - Fiorentina, F 0:1 0.9 1.0 25 % 33 % 42 %
Olympique Lyon - Bayern Munich, F 2:3 1.2 1.6 17 % 42 % 42 %
FC Porto - Arsenal, G 2:0 0.9 1.3 17 % 42 % 42 %
Dinamo Kiev - Fenerbahce, G 1:0 1.2 0.6 67 % 17 % 17 %
Juventus - BATE Borisov, H 0:0 2.2 0.2 92 % 8 % 0 %
Real Madrid - Zenit St. Petersburg, H 3:0 2.1 0.7 83 % 8 % 8 %
Atletico Madrid - FC Porto 2:2 1.5 1.0 54 % 31 % 15 %
Olympique Lyon - FC Barcelona 1:1 0.8 1.6 8 % 38 % 54 %
Arsenal - AS Roma 1:0 1.8 0.8 69 % 23 % 8 %
Internazionale - Manchester United 0:0 1.2 1.2 31 % 38 % 31 %
Real Madrid - Liverpool 0:1 1.5 0.8 77 % 0 % 23 %
Chelsea - Juventus 1:0 2.1 0.8 92 % 8 % 0 %
Villarreal - Panathinaikos 1:1 1.9 0.8 62 % 38 % 0 %
Sporting Lisbon - Bayern Munich 0:5 1.0 1.3 23 % 46 % 31 %
Liverpool - Real Madrid 4:0 1.2 0.8 50 % 42 % 8 %
Juventus - Chelsea 2:2 1.1 0.9 25 % 67 % 8 %
Panathinaikos - Villarreal 1:2 0.7 1.1 17 % 33 % 50 %
Bayern Munich - Sporting Lisbon 7:1 2.0 0.5 75 % 17 % 8 %
FC Porto - Atletico Madrid 0:0 1.6 1.2 42 % 33 % 25 %
FC Barcelona - Olympique Lyon 5:2 2.5 0.6 100 % 0 % 0 %
AS Roma - Arsenal 1:0 1.1 0.8 25 % 75 % 0 %
Manchester United - Internazionale 2:0 1.8 0.2 100 % 0 % 0 %
Villarreal - Arsenal 1:1 1.0 1.2 25 % 33 % 42 %
Manchester United - FC Porto 2:2 2.3 0.2 100 % 0 % 0 %
Liverpool - Chelsea 1:3 1.6 0.7 58 % 33 % 8 %
FC Barcelona - Bayern Munich 4:0 2.4 0.8 92 % 8 % 0 %
Chelsea - Liverpool 4:4 1.5 1.4 45 % 27 % 27 %
Bayern Munich - FC Barcelona 1:1 1.3 1.5 27 % 36 % 36 %
Arsenal - Villarreal 3:0 1.6 0.4 73 % 18 % 9 %
FC Porto - Manchester United 0:1 0.9 1.8 18 % 9 % 73 %
FC Barcelona - Chelsea 0:0 2.0 1.0 67 % 17 % 17 %
Manchester United - Arsenal 1:0 1.8 0.5 83 % 17 % 0 %
Arsenal - Manchester United 1:3 1.2 1.0 42 % 50 % 8 %
Chelsea - FC Barcelona 1:1 1.5 1.3 58 % 8 % 33 %
FC Barcelona - Manchester United 2:0 1.4 1.9 27 % 27 % 45 %


If you wish to support this site, please click here at your next Amazon purchase:

Terms of Use   Privacy Policy   Feedback

Copyright © 2006-2012 Q-Success